| MONTH | DATE | DESCRIPTION | NO. OF HOLIDAYS | NO. OF WORKING DAYS | TOTAL NO. OF HOLIDAYS | TOTAL NO. OF WORKING DAYS |
| August | 01 | Commencement of New Session | | 04 | 08 | 23 |
| 02-04 | Classes |
| 5-6 | 1st Saturday & Sunday | 02 | |
| 7-12 | Classes | | 06 |
| 13 | Sunday | 01 | |
| 14 | Class | | 01 |
| 15 | Independence Day | 01 | |
| 16-17 | Classes (on or before 16th, Declaration of Even Semesters Result) | | 02 |
| 18-20 | Tihi of Srimanta Sankardeva,3rd Saturday & Sunday | 03 | |
| 21-26 | Classes | | 06 |
| 27 | Sunday | 01 | |
| 28-31 | Classes | | 04 |
| |
| September | 1 | Class | | 01 | 09 | 21 |
| 2-4 | 1st Saturday, Sunday & Tirobhab Tithi of Sri Sri Madhabdeva | 03 | |
| 5 | Classes | | 01 |
| 6 | Janmastomi | 01 | |
| 7-9 | Classes | | 03 |
| 10 | Sunday | 01 | |
| 11-14 | Classes | | 04 |
| 15 | 1st Sessional Test | | 01 |
| 16-17 | 3rd Saturday, Sunday | 02 | |
| 18-23 | 1st Sessional Test continues | | 06 |
| 24-25 | Sunday & Janmotsav of Srimanta Sankardeva | 02 | |
| 26-30 | Classes | | 05 |
| |
| October | 01-02 | Sunday & Gandhi Jayanti | 02 | | 19 | 12 |
| 03-06 | Classes | | 04 |
| 07-08 | 1st Saturday & Sunday | 02 | |
| 09-14 | Class | | 06 |
| 15 | Sunday | 01 | |
| 16-17 | Classes | 02 | |
| 18 | Kati Bihu | 01 | |
| 19 | Class | 01 | |
| 20-29 | Durga Puja, Bijoya Dashomi,Lakshmi Puja | 10 | |
| 30-31 | Classes | | 02 |
| |
| November | 01-03 | Classes | | 03 | 10 | 20 |
| 04-05 | 1st Saturday, Sunday | 02 | |
| 6-11 | Classes | | 06 |
| 12-13 | Sunday,Kali Puja & Dipawali | 02 | |
| 14 | Class | | 01 |
| 15 | Bhatri Dwitiya | 01 | |
| 16-17 | 2nd Sessional Test | | 02 |
| 18-19 | 3rd Saturday, Sunday | 02 | |
| 20-23 | 2nd Sessional Test Continues | | 04 |
| 24 | Lachit Divas | 01 | |
| 25 | 2nd Sessional Test Continues | | 01 |
| 26-27 | Sunday& Guru Nanak’s Birthday (Study Break for Students Starts) | 02 | |
| 28-30 | Study Break for Students Continues | | 03 |
| |
| December | 01 | Study Break for Students Continues | | 01 | 13 | 18 |
| 02-03 | Asom Divas (Su-Ka-Pha Divas),1st Saturday, Sunday (Study Break for Students Continues) | 02 | |
| 04-09 | End Semester Examination | | 06 |
| 10 | Sunday | 01 | |
| 11-15 | End Semester Examination | | 05 |
| 16-17 | 3rd Saturday, Sunday | 02 | |
| 18-23 | End Semester Examination | | 06 |
| 24-25 | Sunday & Christmas Day | 02 | |
| 26-31 | Winter Break | 06 | |
| |
| January * | 1-16 | Winter Break & Magh Bihu | 16 | | 22 | 09 |
| 17 | Commencement of Even Semester | | 01 |
| 18-19 | Classes | | 02 |
| 20-21 | 3rd Saturday, Sunday | 02 | |
| 22 | Class | | 01 |
| 23 | Netaji’s Birthday | 01 | |
| 24-25 | Classes | | 02 |
| 26 | Republic Day | 01 | |
| 27 | Class | | 01 |
| 28 | Sunday | 01 | |
| 29-30 | Classes | | 02 |
| 31 | Me-Dam-Me-Phi | 01 | |
| |
| February * | 1-2 | Classes | | 02 | 07 | 22 |
| 3-4 | 1st Saturday, Sunday | 02 | |
| 05-10 | Classes | | 06 |
| 11 | Sunday | 01 | |
| 12-16 | Classes (on or before 15th, Declaration of Odd Semesters Result) | | 05 |
| 17-18 | 3rd Saturday & Sunday | 02 | |
| 19-23 | Classes | | 05 |
| 24-25 | Sunday, Bir Chilaray Divas | 02 | |
| 26-29 | Classes | | 04 |
| |
| March* | 01 | 1st Sessional Test | | 01 | 09 | 22 |
| 02-03 | 1st Saturday, Sunday | 02 | |
| 04-09 | 1st Sessional Test Continues | | 06 |
| 10 | Sunday | 01 | |
| 11-15 | Classes | | 05 |
| 16-17 | 3rd Saturday, Sunday | 02 | |
| 18-23 | Classes | | 06 |
| 24-25 | Sunday, Holi/Do Jatra | 02 | |
| 26-28 | Classes | | 03 |
| 29 | Good Friday | 01 | |
| | 30 | Class | | 01 | | |
| 31 | Sunday | 01 | |
| |
| April* | 01-05 | Classes | | 05 | 10 | 20 |
| 06-07 | 1st Saturday, Sunday | 02 | |
| 08-10 | Classes | | 03 |
| 11 | Id-Ul-Fitr | 01 | |
| 12 | Class | | 01 |
| 13-15 | Bihu/Bwisagu | 04 | |
| 16-17 | Classes | | 02 |
| 18 | Birthday of Gurudev Kalicharan Brahma | 01 | |
| 19 | Class | | 01 |
| 20-21 | 3rd Saturday, Sunday | 02 | |
| 22-27 | Classes | | 06 |
| 28 | Sunday | 01 | |
| 29-30 | Classes | | 02 |
| |
| May* | 1st May | May Day & Death Anniversary of Bodofa U.N. Brahma | 01 | | 10 | 21 |
| 02-03 | 2nd sessional test | | 02 |
| 04-05 | 1st Saturday and Sunday | 02 | |
| 06-07 | 2nd sessional test continues | | 02 |
| 08 | Titi of Damodar Deva | 01 | |
| 09-11 | Classes | | 03 |
| 12 | Sunday | 01 | |
| 13-17 | Classes | | 05 |
| 18-19 | 3rd Saturday, Sunday | 02 | |
| 20-22 | Commencement of End Semester Exam. | | 03 |
| 23-24 | Buddha Purnima, Janmotsav of Sri Sri Madhabdeva | 02 | |
| 25 | End Semester Examination | | 01 |
| 26 | Sunday | 01 | |
| 27-31 | End Semester Examination | | 05 |
| |
| June* | 01-02 | 1st Saturday and Sunday | 02 | | 19 | 11 |
| 03-08 | End Semester Examination | | 06 |
| 09 | Sunday | 01 | |
| 10-14 | End Semester Examination | | 05 |
| 15-30 | Summer Break | 16 | |
| Total 136 199 |
| July | 1-15 | Summer Break | 15 | | 18 | 13 |
| 16-19 | Admission Process and Preparation for next Semester | | 04 |
| 20-21 | 3rd Saturday and Sunday | 02 | |
| 22-27 | Admission Process and Preparation for next Semester | | 06 |
| 28 | Sunday | 1 | |
| 29-31 | Admission Process and Preparation for next Semester | | 03 |
| |
| August | 1 | Commencement of classes for New Session 2024-25 | | 01 | | |